Florida / Miami
Florida · State-licensed mold assessors
Licensed mold assessors in Miami, Florida
According to the Florida DBPR mold-assessor license registry retrieved August 2026, 240 mold assessors hold an active Florida license (license type MRSA) with a Miami address on record. Florida is one of only a handful of U.S. states that licenses mold assessors — so this is a verifiable, state-issued credential, not a self-declared "certification."
In Florida, performing a mold assessment for compensation requires a state license under the Mold-Related Services Law (Ch. 468, Part XVI, Florida Statutes). An MRSA license means the assessor met the state's education, exam, and insurance requirements and is listed in the public DBPR registry. Many companies advertise as "certified" mold inspectors; in Florida that is not the same as holding the state assessor license shown below for Miami.
- 240Active licensed assessors (MRSA)
- 232Active licensed remediators (MRSR)
- August 2026DBPR registry retrieved
Assessors on the Florida state registry
Listed by the city on each license — an assessor may also serve nearby areas. Confirm a license is current on the DBPR public license search before hiring.
| Assessor | License # | License expires |
|---|---|---|
| Aarestrup, Ludwigh | MRSA5339 | 07/31/2028 |
| Abreu, Ramsey | MRSA1418 | 07/31/2028 |
| Acevedo, Alexander De Jesus | MRSA5325 | 07/31/2028 |
| Acuna, Oswald Enrique | MRSA5368 | 07/31/2028 |
| Aleman, Ricardo A | MRSA3240 | 07/31/2028 |
| Alvarez, Mario | MRSA5139 | 07/31/2028 |
| Alvarez, Mitchell A | MRSA1455 | 07/31/2028 |
| Alvarez, Rosendo Arturo | MRSA1292 | 07/31/2028 |
| Appelkvist, Frederick | MRSA3259 | 07/31/2028 |
| Aquino, Leoncio Umali Jr | MRSA3354 | 07/31/2028 |
| Arcas, Jose R | MRSA5804 | 07/31/2028 |
| Arencibia Perez, Yoandy | MRSA5722 | 07/31/2028 |
| Arencibia, Daniela | MRSA5158 | 07/31/2028 |
| Artime, Gabriel | MRSA5791 | 07/31/2028 |
| Asuar, Aleph | MRSA2895 | 07/31/2028 |
| Azran, Yoni | MRSA2835 | 07/31/2028 |
| Banegas, Yanina | MRSA3651 | 07/31/2028 |
| Barro, Anthony J | MRSA4732 | 07/31/2028 |
| Berdugo Acosta, Lucas | MRSA3380 | 07/31/2028 |
| Berger Lopez, Carlos Ernesto | MRSA2625 | 07/31/2028 |
| Berler, Daniel Haas | MRSA3620 | 07/31/2028 |
| Bernal, Luisa | MRSA5049 | 07/31/2028 |
| Berrocal, Eduardo David | MRSA5386 | 07/31/2028 |
| Borque, Humberto | MRSA1133 | 07/31/2028 |
| Breier, Chaim | MRSA856 | 07/31/2028 |
| Burbano, Christian Michael | MRSA4194 | 07/31/2028 |
| Cabal, Rafael | MRSA969 | 07/31/2028 |
| Cabello, Mario Ricardo | MRSA2504 | 07/31/2028 |
| Camargo, Claudia P | MRSA2771 | 07/31/2028 |
| Carmona, Onelio Jose | MRSA4687 | 07/31/2028 |
| Carrillo, Edward Anthony | MRSA2910 | 07/31/2028 |
| Castaneda, Winston Dario | MRSA4241 | 07/31/2028 |
| Castano, Carlos | MRSA4391 | 07/31/2028 |
| Castellanos, Alexander | MRSA4043 | 07/31/2028 |
| Castellanos, Christian Alexander | MRSA3791 | 07/31/2028 |
| Castro, Gustavo | MRSA5778 | 07/31/2028 |
| Castro, Keffler | MRSA3713 | 07/31/2028 |
| Chacon Miranda, Edison Lino Sr | MRSA5394 | 07/31/2028 |
| Chamorro, Armando L | MRSA409 | 07/31/2028 |
| Chau, Juan N | MRSA4418 | 07/31/2028 |
| Ciner, Shmuel | MRSA3250 | 07/31/2028 |
| Cofresi, Robert J | MRSA4079 | 07/31/2028 |
| Contreras, Alejandra Elizabeth | MRSA4861 | 07/31/2028 |
| Cordero, Cristina | MRSA3704 | 07/31/2028 |
| Cordero, Jose Gerardo | MRSA3728 | 07/31/2028 |
| Corujo, Alexandra Katherine | MRSA3085 | 07/31/2028 |
| Cruz, Ricardo Maytin | MRSA4143 | 07/31/2028 |
| Cuenca, Rene Antonio | MRSA2586 | 07/31/2028 |
| Cuenca, Robert A | MRSA3818 | 07/31/2028 |
| Cure, Fabiola | MRSA1598 | 07/31/2028 |
| Da Costa, Andreia | MRSA3847 | 07/31/2028 |
| De Amezola, Phillip Xavier | MRSA383 | 07/31/2028 |
| Dejesus, Ricardo Miguel | MRSA2884 | 07/31/2028 |
| Delgado, Facundo Martin | MRSA4378 | 07/31/2028 |
| Delgado, Pablo Luis | MRSA5555 | 07/31/2028 |
| Denyuk, Vladimir | MRSA2620 | 07/31/2028 |
| Deus, Juan Gabriel | MRSA3457 | 07/31/2028 |
| Diaz, Claudia | MRSA4080 | 07/31/2028 |
| Diego, Jacqueline | MRSA3789 | 07/31/2028 |
| Diego, Kenneth | MRSA3045 | 07/31/2028 |
| Dona, Jorge | MRSA3261 | 07/31/2028 |
| Elias, Michael Luis | MRSA5192 | 07/31/2028 |
| Ellis, Robert H | MRSA1535 | 07/31/2028 |
| Escobar, Guillermo O | MRSA1990 | 07/31/2028 |
| Espinosa, Erik Armand | MRSA5652 | 07/31/2028 |
| Espinosa, Julio Cesar | MRSA1322 | 07/31/2028 |
| Espinoza, Nimrod Jesus Sr. | MRSA4814 | 07/31/2028 |
| Estevez De Rosario, Noelia | MRSA4940 | 07/31/2028 |
| Fahima, Oded | MRSA3136 | 07/31/2028 |
| Federico, Sebastian Carlos | MRSA1904 | 07/31/2028 |
| Fernandez, Alejandro Lazaro | MRSA3022 | 07/31/2028 |
| Fernandez, Alejandro R | MRSA478 | 07/31/2028 |
| Fernandez, Jorge E | MRSA3605 | 07/31/2028 |
| Fernandez, Mario Luis | MRSA4278 | 07/31/2028 |
| Fernandez, Ramon | MRSA4029 | 07/31/2028 |
| Fossler, Charles W | MRSA773 | 07/31/2028 |
| Franco, Jose Angel | MRSA3331 | 07/31/2028 |
| Fuentes, Victor Ivan | MRSA3920 | 07/31/2028 |
| Games Fornaris, Tania | MRSA3506 | 07/31/2028 |
| Gamez, Andres | MRSA3524 | 07/31/2028 |
| Garcia Cartaya, Ricardo Luis | MRSA4446 | 07/31/2028 |
| Garcia Toledo, Wendy | MRSA4042 | 07/31/2028 |
| Garcia, Jorge E | MRSA1874 | 07/31/2028 |
| Garcia, Jorge F | MRSA1502 | 07/31/2028 |
| Garcia, Mario Jr | MRSA2328 | 07/31/2028 |
| Garcia, Norma Amparo | MRSA5125 | 07/31/2028 |
| Garcia, Reynaldo Enrique | MRSA4172 | 07/31/2028 |
| Garza, Francisco | MRSA645 | 07/31/2028 |
| Gener, Dany | MRSA3156 | 07/31/2028 |
| Gomez, Francisco Eduardo Jr | MRSA143 | 07/31/2028 |
| Gomez, Javier Antonio | MRSA3106 | 07/31/2028 |
| Gonzalez Martinez, Aned | MRSA2964 | 07/31/2028 |
| Gonzalez Perez, Reydel | MRSA3824 | 07/31/2028 |
| Gonzalez Rengifo, Claudia Marcela | MRSA5120 | 07/31/2028 |
| Gonzalez Vazquez, Mayerly | MRSA4207 | 07/31/2028 |
| Gonzalez, Andrew M | MRSA2264 | 07/31/2028 |
| Gonzalez, Anthony | MRSA3393 | 07/31/2028 |
| Gonzalez, Carlos Miguel | MRSA393 | 07/31/2028 |
| Gonzalez, Evans Ignacio | MRSA4481 | 07/31/2028 |
| Gonzalez, Irving | MRSA4254 | 07/31/2028 |
| Gonzalez, Matthew Joel | MRSA3411 | 07/31/2028 |
| Gonzalez, Michael Steven | MRSA3420 | 07/31/2028 |
| Gonzalez, Noslandy Lazaro | MRSA4098 | 07/31/2028 |
| Goodkin Dausey, Jeri Dee | MRSA1152 | 07/31/2028 |
| Gorrochotegui, Eduardo Jose | MRSA3050 | 07/31/2028 |
| Grabois, Adam | MRSA4931 | 07/31/2028 |
| Grand, Alan | MRSA5690 | 07/31/2028 |
| Granja, Raymond | MRSA5077 | 07/31/2028 |
| Grecu, Nicolae | MRSA5336 | 07/31/2028 |
| Guardarrama, Annette Otano | MRSA2741 | 07/31/2028 |
| Guerrero, Cesar Ivan | MRSA2575 | 07/31/2028 |
| Guerrero, Ernesto A | MRSA2549 | 07/31/2028 |
| Guerrero, Jesus D | MRSA3918 | 07/31/2028 |
| Guillen, Geovanny | MRSA3583 | 07/31/2028 |
| Guitelman, Adolfo | MRSA2690 | 07/31/2028 |
| Gutierrez, Albert W | MRSA5701 | 07/31/2028 |
| Gutierrez, Angel Eduardo | MRSA3558 | 07/31/2028 |
| Guzman Sevila, Arturo | MRSA5674 | 07/31/2028 |
| Hahn, Steven Micheal | MRSA5371 | 07/31/2028 |
| Hernandez, Eddie Laurent | MRSA5639 | 07/31/2028 |
| Hernandez, Nelson | MRSA1527 | 07/31/2028 |
| Hernandez, Williams Alexander | MRSA5481 | 07/31/2028 |
| Herrera, Santiago Alonso | MRSA2718 | 07/31/2028 |
| Hurtado, Alexander | MRSA4561 | 07/31/2028 |
| Iglesias, Ismel | MRSA5444 | 07/31/2028 |
| Isaaccura, Morgan Santino | MRSA4636 | 07/31/2028 |
| Isla, Edgardo | MRSA2665 | 07/31/2028 |
| James, Donald L | MRSA4605 | 07/31/2028 |
| Jimenez, Maykel | MRSA466 | 07/31/2028 |
| Jimenez, Raul F | MRSA727 | 07/31/2028 |
| Katz, Abe | MRSA2453 | 07/31/2028 |
| Keane, Michael Damien Jr | MRSA1594 | 07/31/2028 |
| Khandadash, Shayan David | MRSA3674 | 07/31/2028 |
| Klein, Avigayel | MRSA2442 | 07/31/2028 |
| Kuilan, Derick | MRSA4023 | 07/31/2028 |
| Lafrance, Marc Anthony | MRSA255 | 07/31/2028 |
| Lastre, Humberto | MRSA1986 | 07/31/2028 |
| Leal, Yarenis | MRSA3914 | 07/31/2028 |
| Leon, Daniel Miguel | MRSA3831 | 07/31/2028 |
| Londono, Saul | MRSA5251 | 07/31/2028 |
| Lopez Torres, Luis Enrique | MRSA5771 | 07/31/2028 |
| Lopez, Robert L | MRSA2115 | 07/31/2028 |
| Loreto, Eduardo | MRSA4134 | 07/31/2028 |
| Louis, Ricardo | MRSA4516 | 07/31/2028 |
| Lowell, Douglas Robert | MRSA1110 | 07/31/2028 |
| Lugo, Victor Manuel | MRSA2811 | 07/31/2028 |
| Manzanero, Miguel | MRSA4777 | 07/31/2028 |
| Marcos, Morgan Jr | MRSA970 | 07/31/2028 |
| Marquez Cappelletti, Valeria Del Carmen | MRSA5561 | 07/31/2028 |
| Martin, Miguel Iii | MRSA5580 | 07/31/2028 |
| Martinez Pineda, Efrain | MRSA386 | 07/31/2028 |
| Martinez, Enrique Miguel | MRSA3447 | 07/31/2028 |
| Martinez, Isamar Graciela | MRSA4297 | 07/31/2028 |
| Martinez, Jonathan | MRSA4027 | 07/31/2028 |
| Martinez, Michael | MRSA5470 | 07/31/2028 |
| Mendez, Jonnatan R | MRSA2916 | 07/31/2028 |
| Mendizabal, Octavio Enrique | MRSA2018 | 07/31/2028 |
| Mendoza, Rossana | MRSA4977 | 07/31/2028 |
| Mershon, Scott | MRSA5522 | 07/31/2028 |
| Mesa, Alan | MRSA3465 | 07/31/2028 |
| Mesa, Alberto B | MRSA5009 | 07/31/2028 |
| Mesa, Oscar | MRSA3655 | 07/31/2028 |
| Micali, John Salvatore | MRSA93 | 07/31/2028 |
| Migliori, Richard A | MRSA4993 | 07/31/2028 |
| Miller, James T | MRSA2031 | 07/31/2028 |
| Miller, Todd Allan | MRSA5710 | 07/31/2028 |
| Miranda, Dayanis D | MRSA3054 | 07/31/2028 |
| Montalvan, Michelle | MRSA3471 | 07/31/2028 |
| Mora, Jorman Mora | MRSA5320 | 07/31/2028 |
| Morejon Ramirez Corria, Carlos Manuel | MRSA3748 | 07/31/2028 |
| Murcia , Mayerly Estefania | MRSA4019 | 07/31/2028 |
| Newell, Norman I Jr | MRSA1758 | 07/31/2028 |
| Newman, Abraham | MRSA2424 | 07/31/2028 |
| Nieves, Raul Andres | MRSA5799 | 07/31/2028 |
| Noval, Manuel Marcos | MRSA2053 | 07/31/2028 |
| Novoa, Claudio | MRSA5435 | 07/31/2028 |
| Nunez, Javier | MRSA2650 | 07/31/2028 |
| O'Brien Jr., Russell W | MRSA4148 | 07/31/2028 |
| Oransky, Robert | MRSA1361 | 07/31/2028 |
| Ortega, Osvaldo | MRSA4319 | 07/31/2028 |
| Pabon, Hancen Alfredo | MRSA5169 | 07/31/2028 |
| Pacheco, Dario Carlos | MRSA1002 | 07/31/2028 |
| Parrondo, Victor Ramon | MRSA3724 | 07/31/2028 |
| Parson, David Damian | MRSA823 | 07/31/2028 |
| Perez Delgado, Jorge Alberto | MRSA5151 | 07/31/2028 |
| Perez-Garcia, Alfredo | MRSA5133 | 07/31/2028 |
| Perez, Andrew D | MRSA5372 | 07/31/2028 |
| Perez, Denys Alberto | MRSA5533 | 07/31/2028 |
| Perez, Julio C | MRSA361 | 07/31/2028 |
| Perez, Norma | MRSA5568 | 07/31/2028 |
| Perez, Pely A | MRSA2259 | 07/31/2028 |
| Pinero, Helbert Jose | MRSA4620 | 07/31/2028 |
| Pozo, Manuel Ricardo | MRSA3825 | 07/31/2028 |
| Quintero, Isaias | MRSA4886 | 07/31/2028 |
| Radillo, Miguel Andres | MRSA5376 | 07/31/2028 |
| Radillo, Oscar | MRSA5200 | 07/31/2028 |
| Ramentol, Gustav Anton | MRSA3213 | 07/31/2028 |
| Ramirez, Alejandro Jose | MRSA4608 | 07/31/2028 |
| Ramirez, Angel Alejandro | MRSA5402 | 07/31/2028 |
| Ramirez, Luis Gustavo | MRSA4289 | 07/31/2028 |
| Rice Pena, James W | MRSA4035 | 07/31/2028 |
| Rivera, Jairo Elias | MRSA5505 | 07/31/2028 |
| Rivera, Jessica | MRSA3846 | 07/31/2028 |
| Rodil, David | MRSA1058 | 07/31/2028 |
| Rodil, Gumersindo | MRSA2340 | 07/31/2028 |
| Rodriguez, Eduardo | MRSA4435 | 07/31/2028 |
| Rodriguez, Jonathan | MRSA1622 | 07/31/2028 |
| Rojas Alvarez, Yanire | MRSA5180 | 07/31/2028 |
| Ros, Alexander | MRSA5006 | 07/31/2028 |
| Roses, Ricardo Jr. | MRSA4820 | 07/31/2028 |
| Ruiz, Orlando Gabriel | MRSA2464 | 07/31/2028 |
| Salazar, Nelson | MRSA5286 | 07/31/2028 |
| Saldarriaga, Carlos Enrique | MRSA3325 | 07/31/2028 |
| Salfate, Pablo Andres | MRSA2921 | 07/31/2028 |
| Salinas Gonzalez, Rigel | MRSA3038 | 07/31/2028 |
| Sanchez , Giovanni | MRSA4854 | 07/31/2028 |
| Sanchez, Jose Oscar | MRSA496 | 07/31/2028 |
| Sanchez, Michael | MRSA5276 | 07/31/2028 |
| Sanchez, Yohan | MRSA3299 | 07/31/2028 |
| Sciulara, Joseph | MRSA4569 | 07/31/2028 |
| Seijas, Victor Francisco Jr | MRSA356 | 07/31/2028 |
| Shiffman, David Hershel | MRSA3218 | 07/31/2028 |
| Sordo, Reysy Lazaro | MRSA4697 | 07/31/2028 |
| Sotero, Adalberto Luis | MRSA3543 | 07/31/2028 |
| Suarez Garcia, Humberto | MRSA5047 | 07/31/2028 |
| Suarez, Jerry | MRSA4873 | 07/31/2028 |
| Suarez, Yerson Yahir | MRSA4431 | 07/31/2028 |
| Teixeira Lira, Luigi Kevin | MRSA5424 | 07/31/2028 |
| Tome, Ana L | MRSA3958 | 07/31/2028 |
| Valdes Hernandez, Pedro | MRSA5030 | 07/31/2028 |
| Valdes, Eric Nelson | MRSA2551 | 07/31/2028 |
| Valor, Luis Alberto | MRSA5196 | 07/31/2028 |
| Vargas, Daniel Arturo | MRSA2214 | 07/31/2028 |
| Velasquez, Alejandro | MRSA3029 | 07/31/2028 |
| Villamor Ospina, Juan Camilo | MRSA5352 | 07/31/2028 |
| Vindell, Nelson A | MRSA5675 | 07/31/2028 |
| Yanko, William Andrew | MRSA2256 | 07/31/2028 |
| Yeje, Juan R | MRSA3430 | 07/31/2028 |
| Zelaya, Irvin Daniel | MRSA2850 | 07/31/2028 |
| Zeyrek, Omer Phd | MRSA1872 | 07/31/2028 |
What this means
This page lists Florida DBPR license records only. A listing here is not a recommendation, endorsement, or rating, and a license is not a guarantee of work quality. It tells you the state has issued the person an active mold-assessor license as of the date shown.
We do not assess mold, interpret test results, or make any statement about health. If you have a mold concern, hire a licensed assessor and verify their license is current with the DBPR before any work begins.
Frequently asked questions
How many licensed mold assessors are in Miami, Florida?
As of August 2026, the Florida DBPR registry lists 240 mold assessors with an active state license (type MRSA) and a Miami address. Each is listed below with their license number and expiration date.
Is a Florida mold-assessor license the same as being "certified"?
No. Florida requires a state-issued MRSA license to perform mold assessments for compensation — it is regulated by the DBPR and verifiable in a public registry. A private "certification" from a training body is not the same as, and does not replace, the state license.
How do I verify a mold assessor's Florida license?
Look up the license number (shown for each assessor below) on the DBPR public license search at myfloridalicense.com. The registry shows the current status and expiration date directly from the state, which you should confirm before hiring.
Source: Florida DBPR — Mold-Related Services license extract (lic07mold.csv), retrieved August 2026. Every assessor, license number, and status on this page traces to a row in that public extract. Verify any record at myfloridalicense.com.