Florida / Orlando
Florida · State-licensed mold assessors
Licensed mold assessors in Orlando, Florida
According to the Florida DBPR mold-assessor license registry retrieved June 2026, 126 mold assessors hold an active Florida license (license type MRSA) with a Orlando address on record. Florida is one of only a handful of U.S. states that licenses mold assessors — so this is a verifiable, state-issued credential, not a self-declared "certification."
In Florida, performing a mold assessment for compensation requires a state license under the Mold-Related Services Law (Ch. 468, Part XVI, Florida Statutes). An MRSA license means the assessor met the state's education, exam, and insurance requirements and is listed in the public DBPR registry. Many companies advertise as "certified" mold inspectors; in Florida that is not the same as holding the state assessor license shown below for Orlando.
- 126Active licensed assessors (MRSA)
- 114Active licensed remediators (MRSR)
- June 2026DBPR registry retrieved
Assessors on the Florida state registry
Listed by the city on each license — an assessor may also serve nearby areas. Confirm a license is current on the DBPR public license search before hiring.
| Assessor | License # | License expires |
|---|---|---|
| Aguilera, Luis Miguel | MRSA5713 | 07/31/2028 |
| Aikin, Dana Russel | MRSA1713 | 07/31/2028 |
| Aikin, Sally Marie | MRSA2785 | 07/31/2026 |
| Akerblom, Christine | MRSA3944 | 07/31/2026 |
| Aponte, Karenn Gabriela | MRSA4647 | 07/31/2026 |
| Araujo, Francisco Bernardo | MRSA4214 | 07/31/2026 |
| Artusa, Joseph | MRSA2491 | 07/31/2026 |
| Baba, Roberto C | MRSA2779 | 07/31/2026 |
| Becerra Martinez, Luis M | MRSA1522 | 07/31/2028 |
| Biscardy Mussett, Francisco Jose | MRSA3875 | 07/31/2026 |
| Blair, Brian James | MRSA3813 | 07/31/2026 |
| Burket, John F | MRSA74 | 07/31/2026 |
| Burnett, Peter Dunbar | MRSA2596 | 07/31/2026 |
| Campbell, Lynn Demond | MRSA4423 | 07/31/2026 |
| Carnicella, Thomas D | MRSA989 | 07/31/2028 |
| Carret, Lazaro | MRSA2485 | 07/31/2026 |
| Carret, Nathaniel | MRSA2524 | 07/31/2026 |
| Carret, Soila | MRSA2495 | 07/31/2026 |
| Castillo Delgado, Maria Teresa | MRSA4982 | 07/31/2026 |
| Catalani, Carlos | MRSA5601 | 07/31/2026 |
| Chacin, Jose Miguel | MRSA5391 | 07/31/2026 |
| Cipri, James Scott | MRSA3392 | 07/31/2028 |
| Clark, Jerel D Jr | MRSA4443 | 07/31/2026 |
| Cooper, Otis | MRSA2679 | 07/31/2026 |
| Craddock, William Lawrence Iii | MRSA5297 | 07/31/2026 |
| Davideit, Mark R | MRSA1374 | 07/31/2026 |
| Davidson Burnette, Laney Marie | MRSA5185 | 07/31/2028 |
| Daza, Jessica | MRSA2896 | 07/31/2026 |
| Degroff, David John Jr | MRSA2887 | 07/31/2026 |
| Delgado Tabosky, Osman Alexis | MRSA4338 | 07/31/2026 |
| Delgado, Neil A | MRSA3397 | 07/31/2026 |
| Dyer, James B | MRSA3665 | 07/31/2026 |
| Edgren, John Thomas | MRSA57 | 07/31/2028 |
| Estime, Carline | MRSA4067 | 07/31/2026 |
| Fleurejuste, Wilsend | MRSA5584 | 07/31/2026 |
| Fouladi, Majid | MRSA3852 | 07/31/2028 |
| Fralix, James Dillon | MRSA3497 | 07/31/2028 |
| Gagnon, Jason Ernest | MRSA4113 | 07/31/2026 |
| Gaviria, Miguel Angel | MRSA5240 | 07/31/2026 |
| Goetz, Chet Spencer | MRSA2260 | 07/31/2026 |
| Gomez, Carlos Arley | MRSA5379 | 07/31/2028 |
| Gonzalez Colina , David Rafael | MRSA4856 | 07/31/2026 |
| Gonzalez, Vanessa | MRSA5364 | 07/31/2026 |
| Gordon, O Joshua | MRSA5643 | 07/31/2026 |
| Gorrin, Alejandro Javier | MRSA3969 | 07/31/2028 |
| Gravatt, Rodney E | MRSA1456 | 07/31/2026 |
| Green, Lynroy | MRSA4163 | 07/31/2026 |
| Hana Chaparro, Tera | MRSA3318 | 07/31/2026 |
| Hankilevitz, Benjamin | MRSA3832 | 07/31/2026 |
| Hayman, Michael K | MRSA2989 | 07/31/2026 |
| Hayman, Tina | MRSA2956 | 07/31/2026 |
| Headley, Rayer Anncaitis | MRSA4000 | 07/31/2026 |
| Hendrickson, James Clifford | MRSA2685 | 07/31/2026 |
| Hurte, Steven Jay | MRSA2416 | 07/31/2026 |
| Hyman, Richard Craig | MRSA5308 | 07/31/2026 |
| Ingram, David Lee | MRSA389 | 07/31/2026 |
| Jacobsen, Travis Jay | MRSA2577 | 07/31/2028 |
| Jasiewicz, Adam Francis | MRSA5640 | 07/31/2026 |
| Jensen, Max T | MRSA4896 | 07/31/2026 |
| Jones, David Fabian | MRSA2844 | 07/31/2026 |
| Jules, Andy Alvin | MRSA5005 | 07/31/2026 |
| Kramer, Clare | MRSA3863 | 07/31/2026 |
| Lamas Marcano, Larry Leandro | MRSA5469 | 07/31/2026 |
| Latremouille, Kimberley Sullivan | MRSA3262 | 07/31/2028 |
| Lawler, Amy Elizabeth | MRSA4504 | 07/31/2026 |
| Lebeau, Alex Lance | MRSA2697 | 07/31/2028 |
| Lewis, Vicki B | MRSA268 | 07/31/2028 |
| Lozana Rodriguez, Johanna Aymee | MRSA3760 | 07/31/2026 |
| Luces Conde, Marlon Jesus | MRSA5381 | 07/31/2026 |
| Macias, Fidel Ernesto | MRSA4330 | 07/31/2026 |
| Mackey, Jeffrey A | MRSA1185 | 07/31/2026 |
| Malave, Harry | MRSA5025 | 07/31/2028 |
| Martinez, Ivan | MRSA4882 | 07/31/2026 |
| Mazzetta, Oscar | MRSA4784 | 07/31/2026 |
| Meeks, Howard | MRSA3772 | 07/31/2026 |
| Melo Suarez, Alexis Jose | MRSA5173 | 07/31/2026 |
| Mojica, Jorge Orlando I | MRSA4711 | 07/31/2026 |
| Molina, Christian Alejandro Mr | MRSA4549 | 07/31/2026 |
| Montes De Oca Patino, Dariannys Carolina | MRSA4153 | 07/31/2026 |
| Montes, Luis Armando | MRSA5289 | 07/31/2026 |
| Murphy, Steve L | MRSA1268 | 07/31/2028 |
| Nunez, Gerardo | MRSA1274 | 07/31/2026 |
| O Reilly, James Keith | MRSA3790 | 07/31/2028 |
| O Reilly, John Lee | MRSA212 | 07/31/2028 |
| Ocasio, Emelyn | MRSA5262 | 07/31/2028 |
| Osking, Eric Ben | MRSA2275 | 07/31/2026 |
| Pauza, Joseph J | MRSA480 | 07/31/2026 |
| Pellot, Benjamin | MRSA3872 | 07/31/2026 |
| Perez Agelvis, Luis Alberto | MRSA4865 | 07/31/2026 |
| Perez Maes, Barbara Marian | MRSA5476 | 07/31/2028 |
| Perez, Idwin Daniel | MRSA5201 | 07/31/2028 |
| Petrovic, Nicholas Robert | MRSA4012 | 07/31/2028 |
| Prizmonte, Paul | MRSA1834 | 07/31/2026 |
| Puentes, Jorge A | MRSA5475 | 07/31/2026 |
| Rasch, Tanya | MRSA2711 | 07/31/2026 |
| Reaves, Parris | MRSA5366 | 07/31/2026 |
| Reed, Rebecca Lynn | MRSA755 | 07/31/2028 |
| Reefer, Donielle | MRSA4591 | 07/31/2026 |
| Rengifo, Sandra C | MRSA3547 | 07/31/2026 |
| Roa Bustamante, Luis Miguel | MRSA4634 | 07/31/2026 |
| Rodriguez, Francisco Anibal | MRSA5520 | 07/31/2026 |
| Rodriguez, Steven Mark | MRSA4936 | 07/31/2026 |
| Roman, Pablo Jr | MRSA4281 | 07/31/2026 |
| Roth, Ander Wayne | MRSA4957 | 07/31/2026 |
| Rushton, Gerard Conrad | MRSA711 | 07/31/2026 |
| Saavedra, Maximo Jose | MRSA5067 | 07/31/2026 |
| Sanchez Gutierrez, Armando | MRSA5493 | 07/31/2028 |
| Sandoval Garcia, Royson | MRSA4795 | 07/31/2026 |
| Santiago Ramirez, Javier Andres | MRSA5693 | 07/31/2026 |
| Seguinot, Robert | MRSA3309 | 07/31/2026 |
| Soto, Rafael | MRSA5485 | 07/31/2028 |
| Sport, Robert Bryan | MRSA5186 | 07/31/2026 |
| St Croix, William Thomas | MRSA1881 | 07/31/2026 |
| Thomas, Renarldo Akeem | MRSA2878 | 07/31/2026 |
| Toro, Manuel Antonio | MRSA1993 | 07/31/2028 |
| Vaghei, Keyvan | MRSA5220 | 07/31/2026 |
| Valbuena, Maria Cristina | MRSA5054 | 07/31/2026 |
| Valqui , Eduardo | MRSA3691 | 07/31/2028 |
| Varela, Freddy Jr | MRSA4396 | 07/31/2026 |
| Villamar, Juan Enrique | MRSA3263 | 07/31/2028 |
| Villamar, Miriam Patricia | MRSA3822 | 07/31/2028 |
| Villasmil Dignazio, Gustavo Alfonzo | MRSA5050 | 07/31/2026 |
| Woodard, Sean Michael | MRSA1485 | 07/31/2026 |
| Yoll Meza, Vidal Celestino | MRSA5218 | 07/31/2026 |
| Yon, Terri Lyn | MRSA4004 | 07/31/2026 |
| Zanzi Diaz, Angelo Luis | MRSA5530 | 07/31/2026 |
What this means
This page lists Florida DBPR license records only. A listing here is not a recommendation, endorsement, or rating, and a license is not a guarantee of work quality. It tells you the state has issued the person an active mold-assessor license as of the date shown.
We do not assess mold, interpret test results, or make any statement about health. If you have a mold concern, hire a licensed assessor and verify their license is current with the DBPR before any work begins.
Frequently asked questions
How many licensed mold assessors are in Orlando, Florida?
As of June 2026, the Florida DBPR registry lists 126 mold assessors with an active state license (type MRSA) and a Orlando address. Each is listed below with their license number and expiration date.
Is a Florida mold-assessor license the same as being "certified"?
No. Florida requires a state-issued MRSA license to perform mold assessments for compensation — it is regulated by the DBPR and verifiable in a public registry. A private "certification" from a training body is not the same as, and does not replace, the state license.
How do I verify a mold assessor's Florida license?
Look up the license number (shown for each assessor below) on the DBPR public license search at myfloridalicense.com. The registry shows the current status and expiration date directly from the state, which you should confirm before hiring.
Source: Florida DBPR — Mold-Related Services license extract (lic07mold.csv), retrieved June 2026. Every assessor, license number, and status on this page traces to a row in that public extract. Verify any record at myfloridalicense.com.