Louisiana / Jefferson Parish
Louisiana · State-licensed mold remediation contractors
Licensed mold remediation contractors in Jefferson Parish, Louisiana
According to the Louisiana State Licensing Board for Contractors (LSLBC) roster retrieved October 2026, 36 businesses hold an active Louisiana Mold Remediation license with a Jefferson Parish address. Louisiana licenses mold remediation — the cleanup — not mold assessment, so these are remediation contractors, not inspectors.
- 36Active mold remediation licenses
- LSLBCLouisiana licensing board
- October 2026LSLBC roster retrieved
Remediation contractors on the Louisiana state record
Listed by the parish on each license. Confirm a license is current on the LSLBC public search before hiring.
| Business | License # | Expires | Contact |
|---|---|---|---|
| Air Tight Construction, LLC Qualifying party: Jared Paul Folks 1710 18th St. Ste. A, Kenner, LA 70062 | 251055 | 06/03/2027 | — |
| Alpha-Omega Environmental, Inc. Qualifying party: Andrew Harper Rodgers 9 Yosemite Street, Kenner, LA 70065 | 250563 | 04/20/2027 | (504) 329-0428 |
| Alternative Energy Sources LLC Qualifying party: George Ferris Jr. 1110minor Street, Kenner, LA 70062 | 250551 | 09/24/2027 | (504) 259-5425 |
| Battco Construction And Maintenance, Inc. Qualifying party: Joseph Benedict Battaglia Iv #21 29th St., Kenner, LA 70062 | 250989 | 12/01/2028 | (504) 465-9411 |
| Boudreaux Nathan Builders, Inc. Qualifying party: Eldon Paul Boudreaux 1909 Industrial Blvd, Harvey, LA 70058 | 250962 | 10/21/2026 | (504) 252-9200 |
| Cayman Construction, LLC Qualifying party: David Paul Alcantar 24 Marie Dr., Gretna, LA 70053 | 251030 | 03/08/2027 | (504) 233-4579 |
| Clear Choice Nola , LLC Qualifying party: Scott Marino 4909 Belle Dr., Metairie, LA 70006 | 251147 | 05/02/2027 | (504) 250-2928 |
| Delise Restoration & Cleaning Services, L.L.C. Qualifying party: Paul Scott Delise P.O. Box 641482, Kenner, LA 70064 | 250303 | 07/20/2028 | — |
| Dfd Property Restoration & Development LLC Qualifying party: Troy Marshall David 5236 Loveland Street, Metairie, LA 70006 | 251016 | 03/17/2027 | (504) 258-7688 |
| Disaster Masterz LLC Qualifying party: Paul Michael Faciane 522 Tucker Avenue, New Orleans, LA 70121 | 251203 | 04/19/2028 | (504) 669-3842 |
| Dry Pro Restoration LLC Qualifying party: Daniel Martin Sellers 401 Newman Ave., Jefferson, LA 70121 | 250777 | 08/17/2027 | (504) 316-9312 |
| Dwc Construction LLC Qualifying party: Dominic W. Castillo 664 Jefferson Heights Ave., New Orleans, LA 70121 | 6452 | 05/12/2027 | (504) 613-7137 |
| Ed Blancher Service, Inc. Qualifying party: Ronald J. Blancher P.O. Box 23248, New Orleans, LA 70183 | 250781 | 02/21/2027 | (504) 736-2170 |
| Ehrhardt Enterprises LLC Qualifying party: Philip H Ehrhardt, Jr. 525 Jefferson Hwy., Suite 807, New Orleans, LA 70121 | 4330 | 09/10/2027 | (504) 233-0308 |
| Gm / Gs Restoration Technology LLC Qualifying party: Minu Boaca 1222 Veterans Blvd., Kenner, LA 70062 | 250871 | 05/20/2027 | (504) 717-7234 |
| Grow Environmental & Construction LLC Qualifying party: Joy Ann Gros Po Box 805, Harvey, LA 70059 | 250544 | 05/28/2027 | (504) 309-7304 |
| Humit Restoration LLC Qualifying party: Blake Justin Desroches Po Box 2427, Marrero, LA 70073 | 251186 | 03/12/2027 | — |
| Indoor Air Quality Services, Inc. Qualifying party: Pablo Maique Jr. 3016 26th Street, Metairie, LA 70002 | 250793 | 06/12/2027 | (504) 227-0200 |
| Kendra'S Professional, Inc. Qualifying party: Claudio Ascension Jr. P.O. Box 3568, Harvey, LA 70058 | 250912 | 09/23/2027 | (504) 810-6069 |
| Keppner Enterprises Inc. Qualifying party: Michael Anton Keppner 2701 Airline Drive, Suite K #141, Metairie, LA 70001 | 250576 | 10/19/2027 | (504) 799-0400 |
| King Cole Construction LLC Qualifying party: Cole Randolph 3222 Roman St, Metairie, LA 70001 | 250713 | 06/15/2028 | — |
| Leaaf Environmental LLC Qualifying party: James E. Blazek 2301 Whitney Ave, Gretna, LA 70056 | 250579 | 02/17/2027 | (504) 342-2687 |
| Legacy Environmental LLC Qualifying party: Blake Joseph Couch 119 Causeway Blvd, New Orleans, LA 70121 | 251178 | 09/19/2027 | (504) 234-6810 |
| Mendez Group, Inc. Qualifying party: Josefina Mendez-Rosa 1005 Veterans Memorial Blvd., Suite 101, Kenner, LA 70062 | 251076 | 01/09/2027 | (504) 952-5123 |
| Mlr Group LLC Qualifying party: Jim Adam Metteauer 109 3rd St., Kenner, LA 70062 | 250744 | 02/22/2027 | (936) 596-5059 |
| Premier Property Restoration LLC Qualifying party: John Pisa 4955 West Napoleon Avenue #3102, Metairie, LA 70001 | 251160 | 09/20/2028 | (504) 228-0083 |
| Primero Services, Inc. Qualifying party: Brent Felician Cabrera 1759 L & A Road, Metairie, LA 70001 | 250567 | 07/16/2027 | — |
| Project 1 Developments, LLC Qualifying party: Jenna Deemer 824 24th Street, Ste. J, Kenner, LA 70062 | 251210 | 04/03/2028 | (504) 912-5701 |
| Rapid Air Testing LLC Qualifying party: Joseph R. Marriott 3621 Ridgelake Drive, Ste. 207-B, Metairie, LA 70002 | 251217 | 06/17/2028 | (504) 285-0841 |
| Southern Asbestos And Mold Removal LLC Qualifying party: Jorge Orlando Caside 2153 Lapalco Blvd., Harvey, LA 70058 | 5683 | 09/06/2027 | (504) 329-9050 |
| Tasch Abatement Services, L.L.C. Qualifying party: Jack Randle Allen Jr. 4321 River Rd, Bridge City, LA 70094 | 250700 | 10/19/2027 | — |
| Trinity Restoration Services, Inc. Qualifying party: Keith Gourgues 1604 Peach St., Metairie, LA 70001 | 251141 | 12/08/2027 | (504) 756-2004 |
| Visionaire Construction LLC Qualifying party: Gabriel Manson 4924 Trenton St., Metairie, LA 70006 | 251092 | 09/13/2027 | (504) 333-1506 |
| Visionaire Construction LLC Qualifying party: James Anthony Green Jr. 4924 Trenton St., Metairie, LA 70006 | 251092 | 09/13/2027 | (504) 333-1506 |
| Xero Fire Water LLC Qualifying party: David Charles Brooks 5860 Citrus Blvd., Suite D-107, New Orleans, LA 70123 | 12361 | 06/18/2027 | (504) 702-1480 |
| Zimmer-Eschette Service Ii, L.L.C. Qualifying party: Jay Frank Zimmer Po Box 8485, Metairie, LA 70011 | 250418 | 11/20/2027 | — |
Phone numbers are the ones on the state license record. Confirm before hiring.
What this means
This page lists LSLBC license records only. A listing here is not a recommendation, endorsement, or rating, and a license is not a guarantee of work quality. It tells you the state has an active mold remediation license on record as of the date shown.
Louisiana does not issue a separate state license for mold assessors. If you need an inspection, ask the inspector which private certification they hold and verify it with the certifying body. We do not assess mold, interpret test results, or make any statement about health.
Frequently asked questions
How many licensed mold remediation contractors are in Jefferson Parish, Louisiana?
As of October 2026, the LSLBC roster lists 36 active Mold Remediation licenses with a Jefferson Parish address. Each is listed on this page with its license number, qualifying party, and expiration date.
Does Louisiana license mold inspectors?
No. Louisiana licenses mold remediation contractors through the LSLBC, but it does not issue a separate state license for mold assessors or inspectors.
How do I verify a Louisiana mold remediation license?
Search the company name or license number on the LSLBC public search at arlspublic.lslbc.louisiana.gov. The board's record shows the current status and expiration date.
Source: Louisiana LSLBC — Mold Remediation License Certificate roster, retrieved October 2026. Every business, license number, status, and phone number on this page traces to a row in that public roster. Verify any record at the LSLBC public search. How to verify a mold license.