Texas / Dallas County
Texas · State-licensed mold assessment consultants
Licensed mold assessment consultants in Dallas County, Texas
According to the Texas TDLR Mold Assessment Consultant license CSV retrieved October 2026, 80 current mold assessment consultants have a Dallas County record. Texas publishes this source at county level, so these pages are county-based rather than city-based.
Texas regulates mold assessment through the Texas Department of Licensing and Regulation. A Mold Assessment Consultant license is a state-issued credential for people who perform mold assessment work; it is different from a private "certification." The records below are the current TDLR consultant licenses grouped under Dallas County.
- 80Current consultant licenses
- 22Current mold assessment companies
- 37Current mold remediation companies
- October 2026TDLR CSV retrieved
Consultants on the Texas state registry
Listed by the county field in TDLR's public CSV. Confirm a license is current on the TDLR public license search before hiring.
| Consultant | License # | License expires |
|---|---|---|
| Aguilar, Frank Alexander | MAC2171 | 8/22/2027 |
| Albano, Vincent | MAC1862 | 5/27/2028 |
| Alsaleh, Ali M | MAC1297 | 8/7/2028 |
| Ansley, Andrea Dalie | MAC2230 | 1/19/2028 |
| Arredondo, Eduardo | MAC1825 | 12/16/2027 |
| Bache-Wiig, Evan | MAC1599 | 3/24/2027 |
| Barganier, Edward B | MAC0461 | 11/14/2027 |
| Barron, Melissa | MAC2205 | 11/22/2027 |
| Becerra, Monica | MAC1954 | 6/26/2027 |
| Belton, Graham F | MAC2173 | 8/22/2027 |
| Boor, Dayna Lyn | MAC1687 | 2/27/2028 |
| Bowden, Darren G | MAC0321 | 2/15/2028 |
| Bozaglo, Ran Nissim | MAC1839 | 2/22/2028 |
| Bramlett, Tracy K | MAC0144 | 12/14/2026 |
| Brown, Jeffrey | MAC1946 | 5/18/2027 |
| Brownlow, Dominique | MAC2188 | 10/21/2027 |
| Burrell, Ojore | MAC2174 | 8/24/2027 |
| Castro, Kennetch | MAC2265 | 5/17/2028 |
| Chambers, Vanessa L | MAC0392 | 3/22/2028 |
| Chester, Miles B | MAC1312 | 1/29/2027 |
| Cole, Earnest R | MAC0408 | 10/14/2027 |
| Contreras, Arnoldo | MAC2054 | 6/10/2028 |
| Corpus, Jesus III | MAC2299 | 8/11/2028 |
| Correa, Gonzalo | MAC1983 | 9/26/2027 |
| Delp, Kevin Lee | MAC2229 | 1/19/2028 |
| Diego, Zurisaday | MAC2068 | 7/11/2028 |
| Dougherty, John Thomas | MAC1900 | 11/11/2026 |
| Dudley, Kate A | MAC1404 | 2/14/2027 |
| Faust, Carl P | MAC2119 | 2/11/2027 |
| Furlough, Keith | MAC2100 | 1/1/2027 |
| Gilcrease, Cary Glen | MAC1354 | 2/7/2028 |
| Girton, Kristopher Alan | MAC1850 | 3/20/2028 |
| Gonzalez, Ashley A | MAC1460 | 10/15/2027 |
| Gout, Russ Alan | MAC1749 | 12/22/2026 |
| Haber, Cameron Jordan | MAC1984 | 10/20/2027 |
| Hahessy, Simon R | MAC1645 | 9/25/2027 |
| Hale, Thomas A | MAC1138 | 1/13/2028 |
| Hansen, Kayla B | MAC2117 | 2/9/2027 |
| Hines, Jacob Andrew | MAC2184 | 10/13/2027 |
| House, Gregory | MAC2029 | 3/13/2028 |
| Iqbal, Azeem | MAC2189 | 10/24/2027 |
| Jaber, Raed | MAC0245 | 1/12/2028 |
| Jech, Clinton S | MAC1444 | 10/21/2027 |
| Laman, Paul D | MAC1456 | 10/12/2027 |
| Macgregor, Patricia M | MAC1279 | 4/1/2028 |
| Marshall, Lynda G | MAC1080 | 2/18/2027 |
| McGillem, Jesse D | MAC1832 | 1/26/2028 |
| McMillan, Russell C | MAC0393 | 10/17/2027 |
| McNatt, Michael R | MAC1266 | 7/1/2027 |
| Medina, Armando | MAC1836 | 6/22/2028 |
| Mejia Gonzalez, Miguel Angel | MAC2261 | 5/5/2028 |
| Miller, James E | MAC2134 | 4/5/2027 |
| Mitchell, Michael S | MAC1529 | 8/13/2028 |
| Mosley, William Brian | MAC2120 | 2/13/2027 |
| Nesterov, Vitaly | MAC2155 | 6/11/2027 |
| Nguyen, Nhu Ngoc | MAC2154 | 6/5/2027 |
| Patterson Jr, Byron Douglas | MAC2146 | 5/2/2027 |
| Pomerantz, David A | MAC0436 | 7/15/2027 |
| Raja, Khozema Shabbir | MAC2273 | 5/28/2028 |
| Randall, Wayne J | MAC0351 | 3/4/2028 |
| Reed, Brennen Mack | MAC2126 | 3/13/2027 |
| Reimer, Keith Brian | MAC1692 | 5/13/2028 |
| Reist, Kyle | MAC1742 | 12/9/2026 |
| Reist, Ryan Bradley | MAC1921 | 1/28/2027 |
| Roque, Edgar | MAC1958 | 7/15/2027 |
| Schuster, Karla K | MAC1191 | 3/17/2027 |
| Sears, Nathan | MAC2170 | 8/20/2027 |
| Sedlack, Bridget | MAC2286 | 7/1/2028 |
| Shack, Christian | MAC2226 | 1/14/2028 |
| Smith, Keiani | MAC1709 | 8/4/2028 |
| Stevens, Jace Thomas | MAC2294 | 7/27/2028 |
| Suber, Kevin Darrell | MAC2131 | 3/26/2027 |
| Swabowicz, Kenneth J | MAC1437 | 7/20/2027 |
| Teeling, John M | MAC0221 | 1/14/2028 |
| Thacker, Thomas H | MAC1730 | 10/25/2026 |
| Upah, Gregory L | MAC0375 | 3/10/2028 |
| Vrana, Kathryn M | MAC1336 | 8/22/2028 |
| Warrington, Kristi L | MAC1160 | 5/24/2028 |
| Washington, Todd | MAC1908 | 12/9/2026 |
| Wharton, Brian L | MAC2250 | 3/10/2028 |
Mold assessment companies in Dallas County
TDLR also licenses mold assessment companies. These are the current company licenses TDLR lists for Dallas County, with the address and phone number on the state record.
| Company | License # | Expires | Contact |
|---|---|---|---|
| Abacus Environment, Inc 5445 La Sierra Dr, Suite 450, Dallas, TX 75231 | ACO1221 | 2/10/2027 | (214) 363-0099 |
| Airmd Inc 3626 N Hall St, Suite 610, Dallas, TX 75219 | ACO1294 | 9/8/2027 | (214) 377-6093 |
| Apex Titan Inc 2121 Midway Rd Suite 100, Carrollton, TX 75006 | ACO1061 | 4/16/2028 | (469) 365-1100 |
| Asbestos & Mold Professionals Of Texas LLC 1433 Glenbrook Dr, Irving, TX 75061 | ACO1220 | 1/14/2027 | (469) 271-3705 |
| Dallas / Fort Worth International Airport Board Po Box 619428, Annex A Environmental, Dallas, TX 75261 | ACO1127 | 10/2/2027 | (972) 973-5682 |
| Ecosystems Environmental Inc Po Box 110849, Carrollton, TX 75011 | ACO0112 | 3/13/2028 | (972) 416-0520 |
| Ehp Consulting, LLC 10455 N Central Expy Ste 109, Dallas, TX 75231 | ACO1029 | 6/18/2027 | (214) 417-9280 |
| Ensolum, LLC 8330 Lbj Fwy Ste 830, Dallas, TX 75243 | ACO1138 | 2/7/2028 | (214) 364-8142 |
| Envirocheck, Inc. 4350 Alpha Rd Ste 130, Dallas, TX 75244 | ACO1293 | 9/8/2027 | (972) 428-8505 |
| Greenworks Service Company 4848 Lemmon Ave # 613, Dallas, TX 75219 | ACO1162 | 6/6/2028 | (855) 349-6757 |
| Ihst, Inc 2235 Keller Way, Carrollton, TX 75006 | ACO0161 | 3/10/2028 | (972) 478-7415 |
| Indoor Environmental Safe Space Network, Corp 280 W Renner Rd, 3513, Richardson, TX 75080 | ACO1197 | 10/6/2027 | (817) 966-6440 |
| Kj Integrated Services, LLC 4906 Crestpoint Ln, Garland, TX 75043 | ACO1267 | 1/21/2027 | (945) 385-8757 |
| Langan Engineering And Environmental Services, LLC 2999 Olympus Blvd Ste 165, Coppell, TX 75019 | ACO1262 | 10/6/2026 | (254) 644-5462 |
| Lynn Clark Associates Inc Dba Po Box 29469, Dallas, TX 75229 | ACO0211 | 10/28/2028 | (972) 241-6680 |
| Mold Testing Houston 539 West Commerce St, Dallas, TX 75208 | ACO1245 | 1/11/2028 | (415) 960-9357 |
| Progea, Inc 1910 Pacific Avenue, Suite 6060, Dallas, TX 75201 | ACO0135 | 3/15/2028 | (214) 217-4330 |
| Property Inspection Group LLC 8301 Lakeview Pkwy 111-243, Rowlett, TX 75088 | ACO1305 | 1/25/2028 | (972) 685-1744 |
| Targus Associates LLC 3333 Earhart Dr Ste 210, Carrollton, TX 75006 | ACO1041 | 3/16/2028 | (972) 247-7229 |
| Ues Professional Solutions 44, LLC 2209 Wisconsin St, Dallas, TX 75229 | ACO1244 | 12/10/2027 | (469) 802-1310 |
| Vantage Environmental Services LP 15851 Dallas Pkwy Ste 600, Addison, TX 75001 | ACO1069 | 10/17/2028 | (214) 561-8690 |
| Ya Engineering Services, LLC 1999 Bryan Street Suite 900, Dallas, TX 75201 | ACO1324 | 8/17/2028 | (206) 351-2095 |
Phone numbers are the ones on the state license record. Confirm before hiring.
TDLR also lists 13 current mold assessment technician licenses and 49 current mold remediation contractor licenses in Dallas County.
What this means
This page lists Texas TDLR license records only. A listing here is not a recommendation, endorsement, or rating, and a license is not a guarantee of work quality. It tells you the state has a current mold assessment consultant license record as of the date shown.
We do not assess mold, interpret test results, or make any statement about health. If you have a mold concern, hire a licensed professional and verify their license is current with TDLR before any work begins.
Frequently asked questions
How many licensed mold assessment consultants are in Dallas County, Texas?
As of October 2026, the Texas TDLR CSV lists 80 current mold assessment consultants for Dallas County. Each is listed below with their TDLR license number and expiration date.
Why is this Texas page by county instead of city?
The public TDLR Mold Assessment Consultant CSV includes county, license number, status, licensee name, and expiration date, but not a city field. We do not infer city pages from county-only data.
How do I verify a Texas mold assessment consultant license?
Search the license number shown below in TDLR's public license search. The state record is the authoritative source for current status and expiration.
Source: Texas TDLR — mold license CSVs (Assessment Consultant, Assessment Company, Assessment Technician, Remediation Company, Remediation Contractor), retrieved October 2026. Every Texas licensee, license number, status, expiration date, and phone number on this page traces to a row in those public CSVs. Verify any record at TDLR's public license search.